Our Programmes
Undergraduate, diploma and postgraduate programmes in the physical and biological sciences, mathematics, computer science, and information technology.
Not sure where you fit?
Enter your WASSCE grades and get a friendly, private recommendation for the best programmes for you.
| Programme | Level | |||
|---|---|---|---|---|
BSc Actuarial Science Apply mathematics and statistics to assess risk in finance and insurance. | Degree | View | ||
BSc Chemistry Comprehensive training in the theory and practice of chemistry. | Degree | View | ||
BSc Computer Science Study computing theory, algorithms, programming, and software systems. | Degree | View | ||
BSc Information Technology Applications of technology to manage and process information. | Degree | View | ||
BSc Mathematics Pure and applied mathematics for scientific and industrial careers. | Degree | View | ||
BSc Medical Laboratory Science Train to carry out clinical diagnostics in biomedical laboratories. | Degree | View | ||
BSc Nursing Nursing education leading to registered nursing practice. | Degree | View | ||
BSc Statistics Collect, analyse, and interpret data to inform decisions. | Degree | View | ||
BSc Biological Sciences Study living organisms and their relationship to the environment. | Degree | View | ||
Showing 1–9 of 9 | ||||
Admission requirements
SSSCE candidates need credit passes (A-D) and WASSCE candidates need credit passes (A1-C6) in six subjects — three core (English, Mathematics, Integrated Science/Social Studies) and three elective subjects relevant to the programme. Mature and foreign applicants should contact the admissions office.